2014
Indiana State & District 6 Tournament
District 6 contains States: Illinois, Indiana, Michigan, and Ohio - District
Manager: Roger Blaine
will be held Saturday, August 23rd, at Joe's Pizza in
Richmond, Indiana (map)
Official Score-Sheet:
INDIANA STATE & DISTRICT 6 CHECKER CHAMPIONSHIP
August 23,
2014 Richmond, Indiana
Finish | Player | City, State | ACF# | Rating | New Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | HP | Prize |
1 | Michael Holmes | Louisville, KY | 10144 | 2102 | 2028 | 3(2) | 4(7) | 2(4) | 2(3) | 2(5) | 13 | 50 | $50 tie 1st |
2 | Pete Schmucker | Shipshewana, IN | 12534 | 1619 | 1700 | 1(1) | 2(6) | 4(9) | 4(4) | 2(3) | 13 | 48 | $50 tie 1st |
3 | John Acker | Columbus, OH | 10244 | 1858 | 1859 | 3(6) | 4(8) | 2(5) | 2(1) | 2(2) | 13 | 46 | $50 tie 1st |
4 | Greg Wilmoth | Richmond, IN | 12696 | 1634 | 1695 | 4(9) | 3(5) | 2(1) | 0(2) | 4(6) | 13 |
46 |
$50 tie 1st |
5 | Jerry Miller | Middlebury, IN | 12537 | 1735 | 1752 | 4(10) | 1(4) | 2(3) | 2(6) | 2(1) | 11 | ||
6 | Marvin Yoder | Shipshewana, IN | 12541 | 1651 | 1638 | 1(3) | 2(2) | 4(7) | 2(5) | 0(4) | 9 | ||
7 | Roger Blaine | Mishawaka, IN | 10102 | 1385 | 1427 | 3(8) | 0(1) | 0(6) | 2(10) | 3(9) | 8 | ||
8 | Clyde McFarland | Culver, IN | 10291 | 1667 | 1588 | 1(7) | 0(3) | 3(10) | 3(9) | 1(10) | 8 | ||
9 | Ray Yoder | Goshen, IN | 12544 | 1447 | 1426 | 0(4) | 4(10) | 0(2) | 1(8) | 1(7) | 6 | ||
10 | Ed Pal Bucker | Mooresville, IN | 10100 | 1487 | 1466 | 0(5) | 0(9) | 1(8) | 2(7) | 3(8) | 6 | ||
TOTAL | $200 |
2014 Indiana State & District 6 Champion Pete Schmucker
District
6 consists of Ohio, Indiana, Illinois, and Michigan
Tournament Director Roger Blaine
|
2014 Indiana / District 6 Results